Mumbai – Goa Sunset Cruise
| Booking ID | PM-CRUISE-123456 |
|---|---|
| Ship / Cabin | MV Arabian Queen – Ocean View Cabin |
| Departure date | 23-12-25 |
| Return date | 26-12-25 |
| Guests | 2 Adults |
| Total fare | ₹ 18,500 |
| Booking ID | PM-CRUISE-123456 |
|---|---|
| Ship / Cabin | MV Arabian Queen – Ocean View Cabin |
| Departure date | 23-12-25 |
| Return date | 26-12-25 |
| Guests | 2 Adults |
| Total fare | ₹ 18,500 |
| Booking ID | PM-CRUISE-874321 |
|---|---|
| Ship / Cabin | MV Coral Star – Family Interior Cabin |
| Departure date | 05-01-26 |
| Return date | 08-01-26 |
| Guests | 2 Adults, 1 Child |
| Total fare | ₹ 24,900 |
| Booking ID | PM-FERRY-557910 |
|---|---|
| Route | Mandwa Jetty → Gateway of India |
| Travel date | 12-11-25 |
| Departure time | 05:00 PM |
| Guests | 1 Adult |
| Total fare | ₹ 750 |
The check-in was smooth, staff were very helpful and the sunset deck experience was amazing. Food quality and live music were worth it.
Wi-Fi could have been more stable during the journey.
Cabin was clean, on-board activities were great for kids and the island excursions were very well organised.
Check-in queue at Kochi port took longer than expected.
Super quick connection and comfortable seating, perfect for weekend commuters.
Signage at the jetty could be clearer for first-time travellers.
| First name: | John | Edit |
|---|---|---|
| Last name: | Livingston | Edit |
| Mobile number: | +91-98765 43210 | Edit |
| E-mail address: | traveller@example.com | Edit |
| Password: | ********* | Edit |
| Preferred departure city: | Mumbai | Edit |
| Communication preferences: | Email & WhatsApp updates | Edit |